Westchester L.A. 90045 Real Estate Home Market Statistics
Westchester 90 Days Market Stats (Sales)
Westchester 90 Days Market Stats (Sales)
06/01/2013 to 08/31/2013
Westchester Real Estate Analysis
Wow Westchester L.A. 90045 single family home value are appreciating. Westchester Westside residential neighborhood. Adjacent to Playa Vista and Playa del Rey, CA. Close to beach, Marina del Rey, CA and Los Angeles International Airport. Homes vary for post WWII to new construction. Family neighborhood wide winding tree-lined streets. Bluff homes have city, marina and or ocean views. For market analysis or current active listings call:
Gail Mercedes Cole (310) 853-9933
Westchester Real Estate Analysis
Wow Westchester L.A. 90045 single family home value are appreciating. Westchester Westside residential neighborhood. Adjacent to Playa Vista and Playa del Rey, CA. Close to beach, Marina del Rey, CA and Los Angeles International Airport. Homes vary for post WWII to new construction. Family neighborhood wide winding tree-lined streets. Bluff homes have city, marina and or ocean views. For market analysis or current active listings call:
Gail Mercedes Cole (310) 853-9933
Months | Average Sales Price | Average Days on Market |
August 2013 | $900,875.00 | 50 Days |
July 2013 | $808,191.00 | 42 Days |
June 2013 | $743,870.00 | 25 Days |
June 2013 Westchester L.A. 90045 Single Family Home Market Stats
7746 Midfield Ave | $402,000.00 |
8706 Yorktown Ave | $516,000.00 |
6925 Knowlton Place | $523,000.00 |
8012 Kittyhawk Ave | $525,000.00 |
8863 Earhart Ave | $550,000.00 |
7389 W. 85th St | $574,000.00 |
7333 W. 85th St | $643,000.00 |
8011 Kenyon Ave | $700,300.00 |
6505 Firebrand Ave | $710,000.00 |
8004 Dunbarton Ave | $715,000.00 |
8314 Winsford Ave | $715,000.00 |
6532 W. 81st St | $726,000.00 |
8020 Dunbarton Ave | $744,000.00 |
6310 W. 77th St | $785,000.00 |
7221 W. 80th St | $799,000.00 |
8053 El Manor Ave | $800,000.00 |
7937 Dunbarton Ave | $821,200.00 |
8046 Alta Van Ave | $842,000.00 |
6015 W. 76th Pl | $884,000.00 |
7725 Anise Ave | $884,400.00 |
8211 McConnell Ave | $895,000.00 |
7441 W. 82nd St | $940,000.00 |
7561 Westlawn Ave | $959,000.00 |
7813 Alverstone Ave | $1,200,000.00 |
Average Sales Price | $743,870.00 |
Average Days on Market |
25 Days |
Gail MercedesCole
Information deem reliable but not guaranteed
and provided by MLS. License #00788828
and provided by MLS. License #00788828
No comments:
Post a Comment