Marina del Rey Condos/Townhouse 90 Days Market Stats 07/01/2013 to 09/30/2013
Marina del Rey, CA Real Estate Analysis and Home Search
Marina del Rey, CA Real Estate Analysis and Home Search
Marina del Rey, CA 90292 Condominium/Townhouse Market Statistics September 2013
Marina del Rey, CA 90292 Condominium/Townhouse Market Statistics August 2013
Marina del Rey, CA 90292 Condominium/Townhouse Market Statistics July 2013
Addresses | Sales Prices |
4316 Marina City #229 | $412,000.00 |
4060 Glencoe Ave #325 | $432,000.00 |
4050 Glencoe Ave #202 |
$649,000.00 |
13006 Mindanao Way #3 | $650,000.00 |
306 Bora Bora Way #104 | $700,000.00 |
4080 Glencoe Ave #324 | $702,000.00 |
4437 Alla Rd #2 | $726,000.00 |
13700 Marina Pointe Dr #1517 |
$729,000.00 |
13326 Admiral Ave #M | $771,313.00 |
13700 Marina Pointe Dr #402 | $840,000.00 |
30 Driftwood St #8 | $848,000.00 |
4105 Pacific Ave #4 | $1,045,000.00 |
4105 Pacific Ave #2 | $1,150,000.00 |
13700 Marina Pointe Dr #1916 | $1,175,000.00 |
13700 Marina Pointe Dr #1501 | $1,500,000.00 |
13650 Marina Pointe Dr #601 | $1,815,000.00 |
Average Sale Price | $884,020.000 |
Average Days on Market | 92 Days |
Marina del Rey, CA 90292 Condominium/Townhouse Market Statistics August 2013
Addresses | Sales Prices |
4060 Glencoe Ave #229 | $401,100 |
13700 Marina Pointe Dr #322 |
$415,000.00 |
13700 Marina Pointe Dr #421 | $415,000.00 |
4115 Glencoe Ave #110 | $417,000.00 |
445 Washington Blvd #6 | $475,000.00 |
4215 Glencoe Ave #320 | $500,000.00 |
4316 Marina City Dr #831 | $510,000.00 |
4060 Glencoe Ave #130 |
$535,000.00 |
13700 Marina Pointe Dr #1220 | $560,000.00 |
4060 Glencoe Ave #215 | $580,000.00 |
4712 La Villa Marina | $590,000.00 |
4060 Glencoe Ave #415 | $595,000.00 |
4800 La Villa Marina #F | $610,000.00 |
306 Bora Bora Way #103 | $610,000.00 |
14 Reef St #3 | $611,000.00 |
13700 Marina Pointe Dr #1720 | $630,000.00 |
13218 Mindanao Way | $635,000.00 |
306 Bora Bora Way #110 | $635,000.00 |
13310 Maxella Ave #3 | $650,000.00 |
4338 Glencoe Ave #5 | $662,000.00 |
13230 Fiji Way #J | $675,000.00 |
310 Tahiti Way #304 | $683,000.00 |
13700 Marina Pointe Dr #1028 | $700,000.00 |
4340 Glencoe Ave #2 | $715,000.00 |
306 Bora Bora Way #108 | $765,000.00 |
4080 Glencoe Ave #401 | $770,000.00 |
13224 Admiral Ave #D | $775,000.00 |
4617 Alla Rd #3 | $785,000.00 |
13600 Marina Pointe Dr #907 | $855,000.00 |
4316 Marina City Dr #PH28 | $875,000.00 |
13700 Marina Pointe Dr #1124 | $885,000.00 |
13700 Marina Pointe Dr #1604 | $980,000.00 |
13700 Marina Pointe Dr #1704 | $1,120,000.00 |
7 Fleet St #106 | $1,350,000.00 |
13700 Marina Pointe Dr #1801 | $1,600,000.00 |
4 Jib St #3 | $1,930,000.00 |
1 Topsail St #103 | $2,200,000.00 |
Average Sales Price | $776,692.00 |
Average Days on Market | 62 Days |
Addresses | Sales Prices |
4267 Marina City Dr #608 | $360,000.00 |
4060 Glencoe Ave #202 | $380,000.00 |
4050 Glencoe Ave #319 | $483,000.00 |
13700 Marina Pointe Dr #615 | $485,000.00 |
4341 Redwood Ave #7 | $600,000.00 |
13232 Fiji Way #A | $645,000.00 |
13310 Maxella Ave #6 | $662,500.00 |
13320 Beach Ave #308 | $722,000.00 |
13700 Marina Pointe Dr #1228 | $725,000.00 |
310 Tahiti Way #109 | $736,000.00 |
13700 Marina Pointe Dr #408 | $739,000.00 |
4318 Glencoe #7 | $740,000.00 |
13700 Marina Pointe Dr #1416 | $770,000.00 |
4766 La Villa Marina #G | $775,000.00 |
4778 La Villa Marina #L | $795,000.00 |
4600 Via Dolce #108 | $799,000.00 |
3401 Pacific Ave #4 | $837,300.00 |
4215 Glencoe Ave #419 | $850,000.00 |
3618 Pacific Ave | $898,000.00 |
13600 Marina Pointe Dr #1207 | $915,000.00 |
1046 Princeton Dr #201 | $996,000.00 |
4316 Marina City Dr #PH24 CTN | $1,014,000.00 |
13600 Marina Pointe Dr #509 | $1,070,000.00 |
13700 Marina Pointe Dr #405 | $1,170,000.00 |
13700 Marina Pointe Dr #1229 | $1,375,000.00 |
16 Ketch St #2 | $1,425,000.00 |
13650 Marina Pointe Dr #PH1806 | $1,590,000.00 |
13700 Marina Pointe Dr 1205 | $2,000,000.00 |
5205 Ocean Front Walk #102 | $2,100,000.00 |
1 Jib St #Ph B | $2,100,000.00 |
5205 Ocean Front Walk #202 | $2,185,000.00 |
137000 Marina Pointe Dr #1902 | $3,300,000.00 |
Average Sales Price | $1,106,893.00 |
Average Days on Market | 75 Days |
Your Westside Homes Real Estate
(310) 853-9933 Direct Line
No comments:
Post a Comment